ASTM A510 Steel Wire Rod
Classification :
PRODUCT DETAILS
ASTM A510 Steel Wire Rod Description
| ASTM A510 Steel Wire Chemical Composition | |||||||||
| Grade | % C | % Si | % Mn | % P Max |
% S Max |
% Cr Max |
% Mo Max |
% Ni Max |
% Cu Max |
| AISI 1045 | 0.44-0.48 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1049 | 0.46-0.50 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1050 | 0.48-0.42 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1053 | 0.50-0.54 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1055 | 0.54-0.58 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1059 | 0.56-0.60 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1060 | 0.58-0.62 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1064 | 0.60-0.64 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1065 | 0.64-0.67 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1069 | 0.66-0.70 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1070 | 0.68-0.72 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1080 | 0.78-0.82 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
Scope of Application
Steel wire is widely used in the manufacture of many wire products.
Factory appearance

Packing and delivery
We can provide,wooden pallet packaging,Wooden packing,Steel strapping packaging,Plastic packaging and other packaging methods.We are willing to package and ship products according to the weight, specifications, materials, economic costs and customer requirements.We can provide container or bulk transportation, road, rail or inland waterway and other land transportation methods for export. Of course, if there are special requirements, we can also use air transportation

QUALITY INSPECTION
Our factory is equipped with advanced professional production facilities and mature technologies, and has a high-quality professional management and technical talent team. Currently, it holds multiple international standard certifications such as ISO, SGS, API, CE, ABS, etc., ranking among the leading levels in China!
FACTORY WORKSHOP
CERTIFICATES
QUALITY MANAGEMENT SYSTEM CERTIFICATION
VERIFICATION OF CONFORMITY
POWER OF ATTORNEY
QUALITY MANAGEMENT SYSTEM CERTIFICATION
CERTIFICATE OF QUALITY MANAGEMENT SYSTEM
ANNEXL
ATTESTATION
POWER OF ATTORNEY
PARTNERS
APPLICATION FIELD
Bridge
Oil pipeline
Chemical industry
Steel structure
FAQ
Q:Does the product have quality inspection before loading?
Q:Can l go to your factory to visit?
Q:How many countries you already exported to?
Q:How long does your delivery time take?
Q:lt's my first time to import steel products, can you help me with it?
Q:What product information do l need to provide?
RELATED PRODUCTS
GET A FREE QUOTE